Zaki.ru     Zaki.ru
  -> -> -> 2000       






go

go
go

go

go -

go




10.01.2000 < ( 15.01.2000 14.07.2000)>





--+-------+-------+-------+-------+---------+
16 0,34 10,96 20,89 31,51 41,78 52,40
+------+-------+-------+-------+-------+-------+-------+---------+
17 0,68 11,30 21,23 31,85 42,12 52,74
+------+-------+-------+-------+-------+-------+-------+---------+
18 1,03 11,64 21,58 32,19 42,47 53,08
+------+-------+-------+-------+-------+-------+-------+---------+
19 1,37 11,99 21,92 32,53 42,81 53,42
+------+-------+-------+-------+-------+-------+-------+---------+
20 1,71 12,33 22,26 32,88 43,15 53,77
+------+-------+-------+-------+-------+-------+-------+---------+
21 2,05 12,67 22,60 33,22 43,49 54,11
+------+-------+-------+-------+-------+-------+-------+---------+
22 2,40 13,01 22,95 33,56 43,84 54,45
+------+-------+-------+-------+-------+-------+-------+---------+
23 2,74 13,36 23,29 33,90 44,18 54,79
+------+-------+-------+-------+-------+-------+-------+---------+
24 3,08 13,70 23,63 34,25 44,52 55,14
+------+-------+-------+-------+-------+-------+-------+---------+
25 3,42 14,04 23,97 34,59 44,86 55,48
+------+-------+-------+-------+-------+-------+-------+---------+
26 3,77 14,38 24,32 34,93 45,21 55,82
+------+-------+-------+-------+-------+-------+-------+---------+
27 4,11 14,73 24,66 35,27 45,55 56,16
+------+-------+-------+-------+-------+-------+-------+---------+
28 4,45 15,07 25,00 35,62 45,89 56,51
+------+-------+-------+-------+-------+-------+-------+---------+
29 4,79 15,41 25,34 35,96 46,23 56,85
+------+-------+-------+-------+-------+-------+-------+---------+
30 5,14 25,68 36,30 46,58 57,19
+------+-------+-------+-------+-------+-------+-------+---------+
31 5,48 26,03 46,92
L------+-------+-------+-------+-------+-------+-------+----------




..



-----
--------------------




> 1 2

:

    livejournal.com
0.1438 с