Zaki.ru     Zaki.ru
  -> -> -> 1999       






go

go
go

go

go -

go




10.12.1999 < ( 17.12.1999 16.06.2000)>





--+-------+-------+---------+--------+--------+
16 20,55 41,78 61,64 82,88 103,42 124,66
+---+-------+--------+-------+-------+---------+--------+--------+
17 21,23 42,47 62,33 83,56 104,11 125,34
+---+-------+--------+-------+-------+---------+--------+--------+
18 0,68 21,92 43,15 63,01 84,25 104,79
+---+-------+--------+-------+-------+---------+--------+--------+
19 1,37 22,60 43,84 63,70 84,93 105,48
+---+-------+--------+-------+-------+---------+--------+--------+
20 2,05 23,29 44,52 64,38 85,62 106,16
+---+-------+--------+-------+-------+---------+--------+--------+
21 2,74 23,97 45,21 65,07 86,30 106,85
+---+-------+--------+-------+-------+---------+--------+--------+
22 3,42 24,66 45,89 65,75 86,99 107,53
+---+-------+--------+-------+-------+---------+--------+--------+
23 4,11 25,34 46,58 66,44 87,67 108,22
+---+-------+--------+-------+-------+---------+--------+--------+
24 4,79 26,03 47,26 67,12 88,36 108,90
+---+-------+--------+-------+-------+---------+--------+--------+
25 5,48 26,71 47,95 67,81 89,04 109,59
+---+-------+--------+-------+-------+---------+--------+--------+
26 6,16 27,40 48,63 68,49 89,73 110,27
+---+-------+--------+-------+-------+---------+--------+--------+
27 6,85 28,08 49,32 69,18 90,41 110,96
+---+-------+--------+-------+-------+---------+--------+--------+
28 7,53 28,77 50,00 69,86 91,10 111,64
+---+-------+--------+-------+-------+---------+--------+--------+
29 8,22 29,45 50,68 70,55 91,78 112,33
+---+-------+--------+-------+-------+---------+--------+--------+
30 8,90 30,14 71,23 92,47 113,01
+---+-------+--------+-------+-------+---------+--------+--------+
31 9,59 30,82 71,92 113,70
L---+-------+--------+-------+-------+---------+--------+---------



..



-----
--------------------




> 1 2

:

    livejournal.com
0.1393 с