Zaki.ru     Zaki.ru
  -> -> -> 2003       






go

go
go

go

go -

go




30.05.2003 N 112 " " , . 2.5.1336-03" ( "- " , . 2.5.1336-03", . 29.05.2003) ( 10.06.2003 N 4671)





, Z , X, Y
+---------T----------+-----------T------------+
2 2
x x
+------------------+---------+----------+-----------+------------+
1,0 0,22 107 0,10 100
+------------------+---------+----------+-----------+------------+
1,25 0,20 106 0,10 100
+------------------+---------+----------+-----------+------------+
1,6 0,18 105 0,10 100
+------------------+---------+----------+-----------+------------+
2,0 0,16 104 0,10 100
+------------------+---------+----------+-----------+------------+
2,5 0,14 103 0,12 102
+------------------+---------+----------+-----------+------------+
3,15 0,12 102 0,16 104
+------------------+---------+----------+-----------+------------+
4,0 0,11 101 0,20 106
+------------------+---------+----------+-----------+------------+
5,0 0,11 101 0,25 108
+------------------+---------+----------+-----------+------------+
6,3 0,11 101 0,31 110
+------------------+---------+----------+-----------+------------+
8,0 0,11 101 0,40 112
+------------------+---------+----------+-----------+------------+
10,0 0,14 103 0,50 114
+------------------+---------+----------+-----------+------------+
12,5 0,18 105 0,63 116
+------------------+---------+----------+-----------+------------+
16,0 0,22 107 0,80 118
+------------------+---------+----------+-----------+------------+
20,0 0,28 109 1,00 120
+------------------+---------+----------+-----------+------------+
25,0 0,35 111 1,25 122
+------------------+---------+----------+-----------+------------+
31,5 0,45 113 1,60 124
+------------------+---------+----------+-----------+------------+
40,0 0,56 115 2,00 126
+------------------+---------+----------+-----------+------------+
50,0 0,71 117 2,50 128
+------------------+---------+----------+-----------+------------+
63,0 0,90 119 3,15 130
+------------------+---------+----------+-----------+------------+
80,0 1,12 121 4,00 132
L------------------+---------+----------+-----------+-------------





N 14
2.5.1336-03




--------------------------------------------------T--------------
,





> 1 2 3 ... 30 31 32 33 ... 34 35

:

    livejournal.com
0.2094 с