+----------+------------+----------+------------+----------+------------+----------+------------+
¦11.09.2010¦1,23 ¦11.10.2010¦13,56 ¦11.11.2010¦26,30 ¦11.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦12.09.2010¦1,64 ¦12.10.2010¦13,97 ¦12.11.2010¦26,71 ¦12.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦13.09.2010¦2,05 ¦13.10.2010¦14,38 ¦13.11.2010¦27,13 ¦13.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦14.09.2010¦2,47 ¦14.10.2010¦14,80 ¦14.11.2010¦27,54 ¦14.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦15.09.2010¦2,88 ¦15.10.2010¦15,21 ¦15.11.2010¦27,95 ¦15.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦16.09.2010¦3,29 ¦16.10.2010¦15,62 ¦16.11.2010¦28,36 ¦16.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦17.09.2010¦3,70 ¦17.10.2010¦16,03 ¦17.11.2010¦28,77 ¦17.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦18.09.2010¦4,11 ¦18.10.2010¦16,44 ¦18.11.2010¦29,18 ¦18.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦19.09.2010¦4,52 ¦19.10.2010¦16,85 ¦19.11.2010¦29,59 ¦19.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦20.09.2010¦4,93 ¦20.10.2010¦17,26 ¦20.11.2010¦30,00 ¦20.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦21.09.2010¦5,34 ¦21.10.2010¦17,67 ¦21.11.2010¦30,41 ¦21.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦22.09.2010¦5,75 ¦22.10.2010¦18,08 ¦22.11.2010¦30,82 ¦22.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦23.09.2010¦6,16 ¦23.10.2010¦18,49 ¦23.11.2010¦31,24 ¦23.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦24.09.2010¦6,58 ¦24.10.2010¦18,91 ¦24.11.2010¦31,65 ¦24.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦25.09.2010¦6,99 ¦25.10.2010¦19,32 ¦25.11.2010¦32,06 ¦25.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦26.09.2010¦7,40 ¦26.10.2010¦19,73 ¦26.11.2010¦32,47 ¦26.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦27.09.2010¦7,81 ¦27.10.2010¦20,14 ¦27.11.2010¦32,88 ¦27.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦28.09.2010¦8,22 ¦28.10.2010¦20,55 ¦28.11.2010¦33,29 ¦28.12.2010¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+
¦2
> 1 2 3 ... 13 14 15 ... 40 41 42