16,0% ¦20.01.1999¦ 1000,00¦ 2066¦ 918,22¦1918,22¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21115RMFS9 ¦ 16,0% ¦27.01.1999¦ 1000,00¦ 2059¦ 915,11¦1915,11¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21116RMFS7 ¦ 16,0% ¦10.02.1999¦ 1000,00¦ 2045¦ 908,89¦1908,89¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21117RMFS5 ¦ 16,0% ¦24.02.1999¦ 1000,00¦ 2031¦ 902,67¦1902,67¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21118RMFS3 ¦ 16,0% ¦10.03.1999¦ 1000,00¦ 2017¦ 896,44¦1896,44¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21128RMFS2 ¦ 16,0% ¦17.03.1999¦ 1000,00¦ 2010¦ 893,33¦1893,33¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21121RMFS7 ¦ 16,0% ¦24.03.1999¦ 1000,00¦ 2003¦ 890,22¦1890,22¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21122RMFS5 ¦ 16,0% ¦14.04.1999¦ 1000,00¦ 1982¦ 880,89¦1880,89¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21123RMFS3 ¦ 16,0% ¦21.04.1999¦ 1000,00¦ 1975¦ 877,78¦1877,78¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21124RMFS1 ¦ 16,0% ¦05.05.1999¦ 1000,00¦ 1961¦ 871,56¦1871,56¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21127RMFS4 ¦ 16,0% ¦19.05.1999¦ 1000,00¦ 1947¦ 865,33¦1865,33¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦21130RMFS8 ¦ 16,0% ¦09.06.1999¦ 1000,00¦ 1926¦ 856,00¦1856,00¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦24009RMFS1 ¦ 16,0% ¦21.10.1998¦ 1000,00¦ 2157¦ 958,67¦1958,67¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦ 8 купон ¦ 16,0% ¦21.10.1998¦ 220,69¦ 2157¦ 211,57¦ 432,26¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦24011RMFS7 ¦ 16,0% ¦31.03.1999¦ 1000,00¦ 1996¦ 887,11¦1887,11¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦ 3 купон ¦ 16,0% ¦30.09.1998¦ 127,00¦ 2178¦ 122,94¦ 249,94¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦ 4 купон ¦ 16,0% ¦31.03.1999¦ 325,41¦ 1996¦ 288,67¦ 614,08¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦24012RMFS5 ¦ 16,0% ¦28.04.1999¦ 1000,00¦ 1968¦ 874,67¦1874,67¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦ 3 купон ¦ 16,0% ¦28.10.1998¦ 151,18¦ 2150¦ 144,46¦ 295,64¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦ 4 купон ¦ 16,0% ¦28.04.1999¦ 325,41¦ 1968¦ 284,63¦ 610,04¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦24013RMFS3 ¦ 16,0% ¦26.05.1999¦ 1000,00¦ 1940¦ 862,22¦1862,22¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦ 3 купон ¦ 16,0% ¦25.11.1998¦ 186,34¦ 2122¦ 175,74¦ 362,08¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦ 4 купон ¦ 16,0% ¦26.05.1999¦ 325,41¦ 1940¦ 280,58¦ 605,99¦
+-----------+-----------+----------+---------+-----------+---------+-------+
¦24014RMFS1
> 1 2 ... 3 4 5 6 7