¦05.11.2014¦ ¦05.12.2014¦ 5,59 ¦05.01.2015¦15,78 ¦05.02.2015¦25,97 ¦05.03.2015¦35,18 ¦05.04.2015¦45,37 ¦05.05.2015¦55,24 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦06.11.2014¦ ¦06.12.2014¦ 5,92 ¦06.01.2015¦16,11 ¦06.02.2015¦26,30 ¦06.03.2015¦35,51 ¦06.04.2015¦45,70 ¦06.05.2015¦55,56 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦07.11.2014¦ ¦07.12.2014¦ 6,25 ¦07.01.2015¦16,44 ¦07.02.2015¦26,63 ¦07.03.2015¦35,84 ¦07.04.2015¦46,03 ¦07.05.2015¦55,89 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦08.11.2014¦ ¦08.12.2014¦ 6,58 ¦08.01.2015¦16,77 ¦08.02.2015¦26,96 ¦08.03.2015¦36,17 ¦08.04.2015¦46,36 ¦08.05.2015¦56,22 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦09.11.2014¦ ¦09.12.2014¦ 6,90 ¦09.01.2015¦17,10 ¦09.02.2015¦27,29 ¦09.03.2015¦36,50 ¦09.04.2015¦46,69 ¦09.05.2015¦56,55 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦10.11.2014¦ ¦10.12.2014¦ 7,23 ¦10.01.2015¦17,43 ¦10.02.2015¦27,62 ¦10.03.2015¦36,82 ¦10.04.2015¦47,02 ¦10.05.2015¦56,88 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦11.11.2014¦ ¦11.12.2014¦ 7,56 ¦11.01.2015¦17,75 ¦11.02.2015¦27,95 ¦11.03.2015¦37,15 ¦11.04.2015¦47,34 ¦11.05.2015¦57,21 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦12.11.2014¦ ¦12.12.2014¦ 7,89 ¦12.01.2015¦18,08 ¦12.02.2015¦28,28 ¦12.03.2015¦37,48 ¦12.04.2015¦47,67 ¦12.05.2015¦57,54 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦13.11.2014¦ ¦13.12.2014¦ 8,22 ¦13.01.2015¦18,41 ¦13.02.2015¦28,60 ¦13.03.2015¦37,81 ¦13.04.2015¦48,00 ¦13.05.2015¦57,87 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦14.11.2014¦ ¦14.12.2014¦ 8,55 ¦14.01.2015¦18,74 ¦14.02.2015¦28,93 ¦14.03.2015¦38,14 ¦14.04.2015¦48,33 ¦14.05.2015¦58,19 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦15.11.2014¦ ¦15.12.2014¦ 8,88 ¦15.01.2015¦19,07 ¦15.02.2015¦29,26 ¦15.03.2015¦38,47 ¦15.04.2015¦48,66 ¦15.05.2015¦58,52 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦16.11.2014¦ ¦16.12.2014¦
> 1 2 3 ... 35 36 37 ... 52 53 54