¦ 42°42'87 ¦ 133°00'46 ¦
+-----------------+------------------------+------------------------------+
¦ 4 ¦ 42°42'89 ¦ 133°00'47 ¦
+-----------------+------------------------+------------------------------+
¦ 5 ¦ 42°42'89 ¦ 133°00'47 ¦
+-----------------+------------------------+------------------------------+
¦ 6 ¦ 42°42'90 ¦ 133°00'46 ¦
+-----------------+------------------------+------------------------------+
¦ 7 ¦ 42°42'99 ¦ 133°00'59 ¦
+-----------------+------------------------+------------------------------+
¦ 8 ¦ 42°42'99 ¦ 133°00'60 ¦
+-----------------+------------------------+------------------------------+
¦ 9 ¦ 42°43'01 ¦ 133°00'61 ¦
+-----------------+------------------------+------------------------------+
¦ 10 ¦ 42°43'02 ¦ 133°00'58 ¦
+-----------------+------------------------+------------------------------+
¦ 11 ¦ 42°42'97 ¦ 133°00'56 ¦
+-----------------+------------------------+------------------------------+
¦ 12 ¦ 42°42'98 ¦ 133°00'55 ¦
+-----------------+------------------------+------------------------------+
¦ 13 ¦ 42°42'97 ¦ 133°00'55 ¦
+-----------------+------------------------+------------------------------+
¦ 14 ¦ 42°42'91 ¦ 133°00'44 ¦
L-----------------+------------------------+-------------------------------
Акватория пункта пропуска
Ограничена береговой линией и линиями, соединяющими по порядку точки с координатами:
------------------T-------------------------------------------------------¬
¦ N точки ¦ Географические координаты ¦
¦ +------------------------T------------------------------+
¦ ¦ северная широта ¦ восточная долгота ¦
+-----------------+------------------------+------------------------------+
¦ 1 ¦ 42°47'46,0" ¦ 133°00'07,0"' ¦
+-----------------+------------------------+------------------------------+
¦ 2 ¦ 42°45'11,0" ¦ 133°05'05,0" ¦
+-----------------+------------------------+------------------------------+
¦ 3 ¦ 42°45'07,0" ¦ 133°05'06,0" ¦
+-----------------+------------------------+------------------------------+
¦ 4 ¦ 42°42'53,0" ¦ 133°59'51,0" ¦
+-----------------+------------------------+------------------------------+
¦ 5 ¦ 42°43'42,0" ¦ 133°57'00,0" ¦
+-----------------+------------------------+------------------------------+
¦ 6 ¦ 42°47'00,0" ¦ 133°57'00,0" ¦
L-----------------+------------------------+-------------------------------
> 1 2 3 ... 5 6 7