4,69" ¦ 28°25'10,59" ¦
+----+---------------------------------+----------------------------------+
¦ 1 ¦ 59°48'04,56" ¦ 28°24'01,68" ¦
L----+---------------------------------+-----------------------------------
Территория автомобильно-железнодорожного
паромного комплекса
-----T--------------------------------------------------------------------¬
¦ N ¦ Географические координаты ¦
¦п/п +---------------------------------T----------------------------------+
¦ ¦ северная широта ¦ восточная долгота ¦
+----+---------------------------------+----------------------------------+
¦ 1 ¦ 59°40'27,73" ¦ 28°24'45,91" ¦
+----+---------------------------------+----------------------------------+
¦ 2 ¦ 59°40'36,39" ¦ 28°24'43,28" ¦
+----+---------------------------------+----------------------------------+
¦ 3 ¦ 59°40'36,56" ¦ 28°24'43,08" ¦
+----+---------------------------------+----------------------------------+
¦ 4 ¦ 59°40'36,31" ¦ 28°24'42,28" ¦
+----+---------------------------------+----------------------------------+
¦ 5 ¦ 59°40'29,87" ¦ 28°24'44,23" ¦
+----+---------------------------------+----------------------------------+
¦ 6 ¦ 59°40'29,72" ¦ 28°24'42,35" ¦
+----+---------------------------------+----------------------------------+
¦ 7 ¦ 59°40'30,35" ¦ 28°24'41,82" ¦
+----+---------------------------------+----------------------------------+
¦ 8 ¦ 59°40'30,30" ¦ 28°24'41,15" ¦
+----+---------------------------------+----------------------------------+
¦ 9 ¦ 59°40'29,32" ¦ 28°24'41,45" ¦
+----+---------------------------------+----------------------------------+
¦ 10 ¦ 59°40'29,22" ¦ 28°24'40,11" ¦
+----+---------------------------------+----------------------------------+
¦ 11 ¦ 59°39'51,59" ¦ 28°24'51,48" ¦
+----+---------------------------------+----------------------------------+
¦ 12 ¦ 59°39'51,93" ¦ 28°24'55,89" ¦
+----+---------------------------------+----------------------------------+
¦ 13 ¦ 59°39'55,10" ¦ 28°24'54,93" ¦
+----+---------------------------------+----------------------------------+
¦ 14 ¦ 59°40'07,03" ¦ 28°24'53,97" ¦
+----+---------------------------------+----------------------------------+
¦ 15 ¦ 59°40'11,10" ¦ 28°24'52,73" ¦
+----+---------------------------------+----------------------------------+
¦ 16 ¦ 59°40'13,27" ¦ 28°24'51,58" ¦
+----+---------------------------------+----------------------------------+
¦ 17 ¦ 59°40'14,51" ¦ 28°24'51,20" ¦
+----+---------------------------------+----------------------------------+
¦ 18 ¦ 59°40'15,74"
> 1 2 3 4 5 ... 6 7