¦10.05.2011¦ ¦10.06.2011¦ 9,59 ¦10.07.2011¦21,10 ¦10.08.2011¦32,99 ¦10.09.2011¦44,88 ¦10.10.2011¦56,39 ¦10.11.2011¦68,28 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦11.05.2011¦ ¦11.06.2011¦ 9,97 ¦11.07.2011¦21,48 ¦11.08.2011¦33,37 ¦11.09.2011¦45,26 ¦11.10.2011¦56,77 ¦11.11.2011¦68,66 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦12.05.2011¦ ¦12.06.2011¦10,36 ¦12.07.2011¦21,86 ¦12.08.2011¦33,76 ¦12.09.2011¦45,65 ¦12.10.2011¦57,15 ¦12.11.2011¦69,05 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦13.05.2011¦ ¦13.06.2011¦10,74 ¦13.07.2011¦22,25 ¦13.08.2011¦34,14 ¦13.09.2011¦46,03 ¦13.10.2011¦57,54 ¦13.11.2011¦69,43 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦14.05.2011¦ ¦14.06.2011¦11,12 ¦14.07.2011¦22,63 ¦14.08.2011¦34,52 ¦14.09.2011¦46,41 ¦14.10.2011¦57,92 ¦14.11.2011¦69,81 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦15.05.2011¦ ¦15.06.2011¦11,51 ¦15.07.2011¦23,02 ¦15.08.2011¦34,91 ¦15.09.2011¦46,80 ¦15.10.2011¦58,31 ¦15.11.2011¦70,20 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦16.05.2011¦ ¦16.06.2011¦11,89 ¦16.07.2011¦23,40 ¦16.08.2011¦35,29 ¦16.09.2011¦47,18 ¦16.10.2011¦58,69 ¦16.11.2011¦70,58 ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦17.05.2011¦0,38 ¦17.06.2011¦12,27 ¦17.07.2011¦23,78 ¦17.08.2011¦35,67 ¦17.09.2011¦47,56 ¦17.10.2011¦59,07 ¦17.11.2011¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦18.05.2011¦0,77 ¦18.06.2011¦12,66 ¦18.07.2011¦24,17 ¦18.08.2011¦36,06 ¦18.09.2011¦47,95 ¦18.10.2011¦59,46 ¦18.11.2011¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦19.05.2011¦1,15 ¦19.06.2011¦13,04 ¦19.07.2011¦24,55 ¦19.08.2011¦36,44 ¦19.09.2011¦48,33 ¦19.10.2011¦59,84 ¦19.11.2011¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦20.05.2011¦1,53 ¦20.06.2011¦13,43 ¦20.07.2011¦24,93 ¦20.08.2011¦36,82 ¦20.09.2011¦48,72 ¦20.10.2011¦60,22 ¦20.11.2011¦ ¦
+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+----------+------------+
¦21.05.2011¦1,92 ¦21.06.2011¦13
> 1 2 3 ... 13 14 15 ... 39 40 41