20°07'42.68" ¦
+------------+-----------------------------+------------------------------+
¦ 6 ¦ 54°39'46.92" ¦ 20°07'42.63" ¦
+------------+-----------------------------+------------------------------+
¦ 7 ¦ 54°39'48.72" ¦ 20°07'44.57" ¦
+------------+-----------------------------+------------------------------+
¦ 8 ¦ 54°39'49.82" ¦ 20°07'45.15" ¦
+------------+-----------------------------+------------------------------+
¦ 9 ¦ 54°39'50.79" ¦ 20°07'46.13" ¦
+------------+-----------------------------+------------------------------+
¦ 10 ¦ 54°39'51.01" ¦ 20°07'45.69" ¦
+------------+-----------------------------+------------------------------+
¦ 11 ¦ 54°39'53.37" ¦ 20°07'48.48" ¦
+------------+-----------------------------+------------------------------+
¦ 12 ¦ 54°39'53.46" ¦ 20°07'48.23" ¦
+------------+-----------------------------+------------------------------+
¦ 13 ¦ 54°39'53.62" ¦ 20°07'48.41" ¦
+------------+-----------------------------+------------------------------+
¦ 14 ¦ 54°39'53.52" ¦ 20°07'48.65" ¦
+------------+-----------------------------+------------------------------+
¦ 15 ¦ 54°39'54.57" ¦ 20°07'49.88" ¦
+------------+-----------------------------+------------------------------+
¦ 16 ¦ 54°39'54.82" ¦ 20°07'49.24" ¦
+------------+-----------------------------+------------------------------+
¦ 17 ¦ 54°39'54.87" ¦ 20°07'49.20" ¦
+------------+-----------------------------+------------------------------+
¦ 18 ¦ 54°39'55.18" ¦ 20°07'48.46" ¦
+------------+-----------------------------+------------------------------+
¦ 19 ¦ 54°39'55.24" ¦ 20°07'48.46" ¦
+------------+-----------------------------+------------------------------+
¦ 20 ¦ 54°39'55.48" ¦ 20°07'48.75" ¦
+------------+-----------------------------+------------------------------+
¦ 21 ¦ 54°39'55.44" ¦ 20°07'48.85" ¦
+------------+-----------------------------+------------------------------+
¦ 22 ¦ 54°39'55.48" ¦ 20°07'48.90" ¦
+------------+-----------------------------+------------------------------+
¦ 23 ¦ 54°39'55.50" ¦ 20°07'49.01" ¦
+------------+-----------------------------+------------------------------+
¦ 24 ¦ 54°39'55.75" ¦ 20°07'49.26" ¦
+------------+-----------------------------+------------------------------+
¦ 25 ¦ 54°39'55.01" ¦ 20°07'51.30" ¦
+------------+-----------------------------+------------------------------+
¦ 26 ¦ 54°39'54.68" ¦ 20°07'51.70" ¦
+------------+-----------------------------+------------------------------+
¦ Я1 ¦ 54°40'00.63"
> 1 2 3 ... 5 6 7